<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitz Only &#187; Black Eyed Peas</title>
	<atom:link href="http://www.hitzonly.com/category/black-eyed-peas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitzonly.com</link>
	<description>Latest music news: music, celebrities, lyrics, albums, concerts , songs, videos, rock, pop, hip-hop, rap, R&#38;B and of course ...  hitz</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Black Eyed Peas Video Game</title>
		<link>http://www.hitzonly.com/2011/07/04/black-eyed-peas-video-game/</link>
		<comments>http://www.hitzonly.com/2011/07/04/black-eyed-peas-video-game/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:02:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6807</guid>
		<description><![CDATA[Ubisoft recently announced the expansion of their multi-million selling experience franchise with a video game that will be 100% dedicated to the Black Eyed Peas. The Black Eyed Peas Experience will feature hit songs and super hip dance moves from the popular hip hop band. Fergie seems to be very excited about the game, saying [...]]]></description>
			<content:encoded><![CDATA[<p>Ubisoft recently announced the expansion of their multi-million selling experience franchise with a video game that will be 100% dedicated to the Black Eyed Peas. The Black Eyed Peas Experience will feature hit songs and super hip dance moves from the popular hip hop band. Fergie seems to be very excited about the game, saying “It’s a perfect fit for us. The Black Eyed Peas are bringing the party to the people.” If you find yourself always bouncing on your seat or finding the need to get up and dance when a BEP song is on, this game would be perfect for you. The game will be available for both Xbox 360 Kinect and Nintendo Wii.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/07/04/black-eyed-peas-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas at the Billboard Awards</title>
		<link>http://www.hitzonly.com/2011/05/23/black-eyed-peas-at-the-billboard-awards/</link>
		<comments>http://www.hitzonly.com/2011/05/23/black-eyed-peas-at-the-billboard-awards/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:21:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Apl.de.Ap]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Taboo]]></category>
		<category><![CDATA[Will.i.am]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6658</guid>
		<description><![CDATA[The Black Eyed Peas hit the stage at the 2011 Billboard Music Awards which was held at the MGM Grand Garden Arena in Las Vegas this past Sunday. The hip hop band performed a medley of their songs “Just Can’t Get Enough” and “I Gotta Feeling”. Fergie, will.i.am, apl.de.ap and Taboo always put on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Eyed Peas hit the stage at the 2011 Billboard Music Awards which was held at the MGM Grand Garden Arena in Las Vegas this past Sunday. The hip hop band performed a medley of their songs “Just Can’t Get Enough” and “I Gotta Feeling”. Fergie, will.i.am, apl.de.ap and Taboo always put on a good show but I can’t help but feel like they need to come up with some new music already. I’m just already sick of having to hear “I Gotta Feeling”. That’s just me though. Anyways, they had a great performance on the show. It definitely kept the energy up.<br />
Black Eyed Peas – Just Can’t Get Enough/I Gotta Feeling – Billboard Awards Performance Video <p><a href="http://www.hitzonly.com/2011/05/23/black-eyed-peas-at-the-billboard-awards/"><em>Click here to view the embedded video.</em></a></p><br />
2011 Billboard Music Awards Winners [Full List]   </p>
<p>    Top Artist:<br />
    Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna<br />
    WINNER: Taylor Swift</p>
<p>    Top New Artist:<br />
    WINNER: Justin Bieber<br />
    Taio Cruz<br />
    Ke$ha<br />
    Bruno Mars<br />
    Nicki Minaj</p>
<p>    Top Male Artist:<br />
    Justin Bieber<br />
    Drake<br />
    WINNER: Eminem<br />
    Bruno Mars<br />
    Usher</p>
<p>    Top Female Artist:<br />
    Ke$ha<br />
    Lady Gaga<br />
    Katy Perry<br />
    WINNER: Rihanna<br />
    Taylor Swift</p>
<p>    Top Duo/Group:<br />
    WINNER: The Black Eyed Peas<br />
    Bon Jovi<br />
    Lady Antebellum<br />
    Linkin Park<br />
    U2</p>
<p>    Top Billboard 200 Artist:<br />
    Justin Bieber<br />
    Susan Boyle<br />
    Eminem<br />
    Lady Antebellum<br />
    WINNER: Taylor Swift</p>
<p>    Top Radio Songs Artist:<br />
    Drake<br />
    Bruno Mars<br />
    Katy Perry<br />
    WINNER: Rihanna<br />
    Usher</p>
<p>    Top Touring Artist:<br />
    Bon Jovi<br />
    Michael Buble<br />
    Lady Gaga<br />
    WINNER: U2<br />
    Roger Waters</p>
<p>    Top Social Artist:<br />
    Akon<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna</p>
<p>    Top Streaming Artist:<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna<br />
    Shakira</p>
<p>    Top Digital Media Artist:<br />
    Akon<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna</p>
<p>    Top Rap Artist:<br />
    Drake<br />
    WINNER: Eminem<br />
    Lil Wayne<br />
    Ludacris<br />
    Nicki Minaj</p>
<p>    Top Country Artist:<br />
    Jason Aldean<br />
    Kenny Chesney<br />
    Lady Antebellum<br />
    WINNER: Taylor Swift<br />
    Zac Brown Band</p>
<p>    Top Dance Artist:<br />
    The Black Eyed Peas<br />
    David Guetta<br />
    WINNER: Lady Gaga<br />
    LaRoux<br />
    Rihanna</p>
<p>    Top Christian Artist:<br />
    Casting Crowns<br />
    MercyMe<br />
    Skillet<br />
    tobyMac<br />
    WINNER: Chris Tomlin</p>
<p>    Viral Innovator of the Year:<br />
    WINNER: Cee Lo Green</p>
<p>    Fan Favorite of the Year:<br />
    WINNER: Justin Bieber</p>
<p>    ALBUMS AWARDS:</p>
<p>    Top Billboard 200 Album:<br />
    Justin Bieber — “My World 2.0″<br />
    Susan Boyle — “The Gift”<br />
    WINNER: Eminem — “Recovery”<br />
    Lady Antebellum — “Need You Now”<br />
    Taylor Swift — “Speak Now”</p>
<p>    Top Pop Album:<br />
    WINNER: Justin Bieber — “My World 2.0″<br />
    Black Eyed Peas — “The E.N.D.”<br />
    Ke$ha — “Animal”<br />
    Lady Gaga — “The Fame”<br />
    Katy Perry — “Teenage Dream”</p>
<p>    Top R&#038;B Album:<br />
    Monica — “Still Standing”<br />
    Rihanna — “Loud”<br />
    Sade — “Stronger Than Love”<br />
    Trey Songz — “Passion, Pain &#038; Pleasure”<br />
    WINNER: Usher — “Raymond v. Raymond”</p>
<p>    Top Rap Album:<br />
    Drake — “Thank Me Later”<br />
    WINNER: Eminem — “Recovery”<br />
    Nicki Minaj — “Pink Friday”<br />
    Lil Wayne — “I Am Not a Human Being”<br />
    Kanye West — “My Beautiful Dark Twisted Fantasy”</p>
<p>    Top Country Album:<br />
    Jason Aldean — “My Kinda Party”<br />
    Lady Antebellum — “Need You Now”<br />
    Sugarland — “The Incredible Machine”<br />
    WINNER: Taylor Swift — “Speak Now”<br />
    Zac Brown Band — “The Foundation”</p>
<p>    Top Rock Album:<br />
    The Black Keys — “Brothers”<br />
    Jack Johnson — “To the Sea”<br />
    Kid Rock — “Born Free”<br />
    Linkin Park — “A Thousand Suns”<br />
    WINNER: Mumford &#038; Sons — “Sigh No More”</p>
<p>    Top Alternative Album:<br />
    The Black Keys — “Brothers”<br />
    Jack Johnson — “To the Sea”<br />
    Kings of Leon — “Come Around Midnight”<br />
    Linkin Park — “A Thousand Suns”<br />
    WINNER: Mumford &#038; Sons — “Sigh No More”</p>
<p>    Top Dance/Electronic Album:<br />
    Daft Punk — “Tron Legacy (Soundtrack)”<br />
    WINNER: Lady Gaga — “The Fame”<br />
    Lady Gaga — “The Fame Monster”<br />
    Lady Gaga — “The Remix”<br />
    Owl City — “Ocean Eyes”</p>
<p>    Top Christian Album:<br />
    MercyMe — “The Generous Mr. Lovewell”<br />
    WINNER: Skillet — “Awake”<br />
    tobyMac — “Tonight”<br />
    Chris Tomlin — “And If Our God is for Us”<br />
    Various Artists — “WOW Hits 2011″</p>
<p>    Top Latin Album:<br />
    Marc Anthony — “Iconos”<br />
    WINNER: Enrique Iglesias — “Euphoria”<br />
    Camila — “Dejarte De Amar”<br />
    Prince Royce — “Prince Royce”<br />
    Shakira — “Sale El Sol″</p>
<p>    SONG AWARDS:</p>
<p>    Top Hot 100 Song:<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love The Way You Lie”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”<br />
    Usher Feat. will.i.am — “OMG”</p>
<p>    Top Digital Song:<br />
    B.o.B Feat. Hayley Williams — “Airplanes”<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”</p>
<p>    Top Radio Song:<br />
    Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    WINNER: Bruno Mars — “Just the Way You Are”<br />
    Usher Featuring Pitbull — “DJ Got Us Fallin’ In Love”<br />
    Usher Feat. will.i.am — “OMG”</p>
<p>    Top Streaming Song (Audio):<br />
    Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Lady Antebellum — “Need You Now”<br />
    Bruno Mars — “Just the Way You Are”<br />
    WINNER: Nelly — “Just A Dream”</p>
<p>    Top Streaming Song (Video):<br />
    WINNER: Justin Bieber Feat. Ludacris — “Baby”<br />
    Eminem — “Not Afraid”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Lady Gaga — “Bad Romance”<br />
    Shakira Feat. Freshleyground — “Waka Waka (This Time For Africa)”</p>
<p>    Top Pop Song:<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”<br />
    Katy Perry — “Firework”<br />
    Katy Perry — “Teenage Dream”</p>
<p>    Top R&#038;B Song:<br />
    Alicia Keys — “Unthinkable (I’m Ready)”<br />
    Rihanna Featuring Drake — “What’s My Name”<br />
    Trey Songz Feat. Nicki Minaj — “Bottoms Up”<br />
    WINNER: Usher Feat. will.i.am — “OMG”<br />
    Usher — “There Goes My Baby”</p>
<p>    Top Rap Song:<br />
    B.o.B Feat. Hayley Williams — “Airplanes”<br />
    B.o.B Feat. Bruno Mars — “Nothin’ on You”<br />
    WINNER: Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Far*East Movement Feat. Dev &#038; The Cataracs — “Like A G6″<br />
    Nelly — “Just a Dream”</p>
<p>    Top Country Song:<br />
    The Band Perry — “If I Die Young”<br />
    WINNER: Lady Antebellum — “Need You Now”<br />
    Miranda Lambert — “The House That Built Me”<br />
    Sugarland — “Stuck Like Glue”<br />
    Taylor Swift — “Mine”</p>
<p>    Top Rock Song:<br />
    The Dirty Heads Featuring Rome — “Lay Me Down”<br />
    Florence + The Machine — “Dog Days Are Over”<br />
    Mumford &#038; Sons — “Little Lion Man”<br />
    Neon Trees — “Animal”<br />
    WINNER: Train — “Hey, Soul Sister”</p>
<p>    Top Alternative Song:<br />
    Florence + The Machine — “Dog Days Are Over”<br />
    Linkin Park — “Waiting on the End”<br />
    Mumford &#038; Sons — “The Cave”<br />
    Mumford &#038; Sons — “Little Lion Man”<br />
    WINNER: Neon Trees — “Animal”</p>
<p>    Top Latin Song:<br />
    Enrique Iglesias Featuring Juan Luis Guerra — “Cuando Me Enamoro”<br />
    Pitbull — “Bon Bon”<br />
    Shakira — “Gypsy”<br />
    Shakira Feat. El Cata — “Loca”<br />
    WINNER: Shakira Feat. Freshleyground — “Waka Waka (This Time For Africa)”</p>
<p>    Top Dance Song:<br />
    Lady Gaga — “Bad Romance”<br />
    Lady Gaga Feat. Beyonce — “Telephone”<br />
    La Roux — “Bulletproof”<br />
    WINNER: Edward Maya &#038;Vika Jigulina — “Stereo Love”<br />
    Yolanda Be Cool &#038; Dcup — “We Speak No Americano”</p>
<p>    Top Christian Song:<br />
    Kris Allen — “Live Like We’re Dying”<br />
    MercyMe — “All of Creation”<br />
    Sanctus Real — “Lead Me”<br />
    tobyMac — “Get Back Up”<br />
    WINNER: Chris Tomlin — “Our God”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/05/23/black-eyed-peas-at-the-billboard-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas on French X Factor</title>
		<link>http://www.hitzonly.com/2011/05/20/black-eyed-peas-on-french-x-factor/</link>
		<comments>http://www.hitzonly.com/2011/05/20/black-eyed-peas-on-french-x-factor/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:08:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[X-Factor]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6656</guid>
		<description><![CDATA[The Black Eyed Peas performed their latest single “Don’t Stop the Party” on the French version of X Factor earlier this week. The performance was very entertaining to watch but I think it’s really ridiculous how much their vocals are edited. Besides showing some love to the hip hop band’s French fans and supporting the [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Eyed Peas performed their latest single “Don’t Stop the Party” on the French version of X Factor earlier this week. The performance was very entertaining to watch but I think it’s really ridiculous how much their vocals are edited. Besides showing some love to the hip hop band’s French fans and supporting the latest single from their album “The Beginning”, the Black Eyed Peas also visited channel M6’s hit talent show to get the hype going for their upcoming stadium tour in France. They will play on June 22, 24 and 25 at the Stade de France in Paris.<br />
Black Eyed Peas – Don’t Stop the Party – French X Factor Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/20/black-eyed-peas-on-french-x-factor/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/05/20/black-eyed-peas-on-french-x-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC 1 Big Weekend</title>
		<link>http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/</link>
		<comments>http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:31:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[Ellie Goulding]]></category>
		<category><![CDATA[Jessie J]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[My Chemical Romance]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Olly Murs]]></category>
		<category><![CDATA[Radio 1]]></category>
		<category><![CDATA[Taio Cruz]]></category>
		<category><![CDATA[The Script]]></category>
		<category><![CDATA[Tinie Tempah]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6635</guid>
		<description><![CDATA[BBC 1 Big Weekend Day 1 Performances Video: Black Eyed Peas – Just Can’t Get Enough – Performance Video Jessie J – Nobody’s Perfects – Performance Video Tinie Tempah – Simply Unstoppable – Performance Video Ellie Goulding – Lights – Performance Video Foo Fighters – Rope – Performance Video Nicole Scherzinger – Don’t Hold Your [...]]]></description>
			<content:encoded><![CDATA[<p>BBC 1 Big Weekend Day 1 Performances Video:<br />
Black Eyed Peas – Just Can’t Get Enough – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
Jessie J – Nobody’s Perfects – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
Tinie Tempah – Simply Unstoppable – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
Ellie Goulding – Lights – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
Foo Fighters – Rope – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
Nicole Scherzinger – Don’t Hold Your Breath – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p></p>
<p>BBC 1 Big Weekend Day 2 Performances Video:<br />
My Chemical Romance – Sing – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
Taio Cruz – Dynamite – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
Bruno Mars – The Lazy Song – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
The Script – We Cry – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p><br />
Olly Murs – Busy – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/05/16/bbc-1-big-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas Retires Song</title>
		<link>http://www.hitzonly.com/2011/04/25/black-eyed-peas-retires-song/</link>
		<comments>http://www.hitzonly.com/2011/04/25/black-eyed-peas-retires-song/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:27:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[rapper]]></category>
		<category><![CDATA[Will.i.am]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6558</guid>
		<description><![CDATA[Hip hop band Black Eyed Peas have recently announced that they plan to officially retire their 2005 hit “My Humps” and will no longer perform it live in concert. Rapper will.i.am explains “For a while, [we did] My Humps and then it got to the point where we didn’t want to play My Humps no [...]]]></description>
			<content:encoded><![CDATA[<p>Hip hop band Black Eyed Peas have recently announced that they plan to officially retire their 2005 hit “My Humps” and will no longer perform it live in concert. Rapper will.i.am explains “For a while, [we did] My Humps and then it got to the point where we didn’t want to play My Humps no more. You know, ’cause, ‘I met a girl down at the disco,’ I just didn’t want to say that no more, lyrically.” Or maybe the song just gets way too annoying after a while. I know that’s how I feel about it so I can’t blame them for wanting to retire it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/04/25/black-eyed-peas-retires-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Makes Another Mark on History</title>
		<link>http://www.hitzonly.com/2011/02/22/lady-gaga-makes-another-mark-on-history/</link>
		<comments>http://www.hitzonly.com/2011/02/22/lady-gaga-makes-another-mark-on-history/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:47:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6322</guid>
		<description><![CDATA[Lady Gaga is already breaking new records and making new landmarks on history with her latest single “Born This Way” but that doesn’t mean that other tracks sung by the princess of pop have stopped hitting milestones. “Just Dance” has officially become the second song to top the six million mark in paid downloads, following [...]]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga is already breaking new records and making new landmarks on history with her latest single “Born This Way” but that doesn’t mean that other tracks sung by the princess of pop have stopped hitting milestones. “Just Dance” has officially become the second song to top the six million mark in paid downloads, following the Black Eyed Peas’ “I Gotta Feeling”. Imagine what those numbers would look like if no one downloaded the song illegally. If there are any naysayers left with regards to Lady Gaga and her staying power, there you have it. The singer is here to stay and here to rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/02/22/lady-gaga-makes-another-mark-on-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas are holding a Super Bowl party</title>
		<link>http://www.hitzonly.com/2011/01/28/black-eyed-peas-are-holding-a-super-bowl-party/</link>
		<comments>http://www.hitzonly.com/2011/01/28/black-eyed-peas-are-holding-a-super-bowl-party/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:07:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6132</guid>
		<description><![CDATA[On the big day of this year’s Super Bowl it seems that the Black Eyed Peas have decided to hold a big super-star bash, since they’re going to be performing during half-time and all that. Fergie who is a co-owner of the Miami Dolphins had this to say of the band’s party plans: &#8220;As an [...]]]></description>
			<content:encoded><![CDATA[<p>On the big day of this year’s Super Bowl it seems that the Black Eyed Peas have decided to hold a big super-star bash, since they’re going to be performing during half-time and all that. Fergie who is a co-owner of the Miami Dolphins had this to say of the band’s party plans: &#8220;As an NFL owner and a football fan, I cannot be more excited to join forces with Sports Illustrated for the hottest party of the season. It will be the kick-off to an amazing weekend in Dallas and we can&#8217;t wait to get it started.&#8221; Well, certainly all of the big celebrities are going to be there. It doesn’t seem to be invitation based. Black Eyed Peas are probably scoping out the other NFL fans out there. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/01/28/black-eyed-peas-are-holding-a-super-bowl-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas to Headline Super Bowl</title>
		<link>http://www.hitzonly.com/2010/11/26/black-eyed-peas-to-headline-super-bowl/</link>
		<comments>http://www.hitzonly.com/2010/11/26/black-eyed-peas-to-headline-super-bowl/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:12:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Rolling Stones]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=5888</guid>
		<description><![CDATA[Sources are reporting that The Black Eyed Peas are set to headline the Super Bowl Half Time Show at the 2011 championship game on February 6th. The hip hop band will be the first urban music performers to play the Super Bowl since the infamous Janet Jackson wardrobe malfunction in 2004. Over the past couple [...]]]></description>
			<content:encoded><![CDATA[<p>Sources are reporting that The Black Eyed Peas are set to headline the Super Bowl Half Time Show at the 2011 championship game on February 6th. The hip hop band will be the first urban music performers to play the Super Bowl since the infamous Janet Jackson wardrobe malfunction in 2004. Over the past couple of years, rock stars like Paul McCartney, Bruce Springsteen, the Rolling Stones and Prince have been given the coveted spot. But BEP seems to have planned this perfectly as the Super Bowl performance will lead up to the release of their upcoming album The Beginning.<br />
Check Black Eyed Peas latest official video for a song titled The Time (Dirty Bit)<br />
Black Eyed Peas &#8211; The Time (Dirty Bit)  Official Video<br />
<p><a href="http://www.hitzonly.com/2010/11/26/black-eyed-peas-to-headline-super-bowl/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2010/11/26/black-eyed-peas-to-headline-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Eyed Peas did it again</title>
		<link>http://www.hitzonly.com/2010/11/01/the-black-eyed-peas-did-it-again/</link>
		<comments>http://www.hitzonly.com/2010/11/01/the-black-eyed-peas-did-it-again/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:51:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Bryan Pringle]]></category>
		<category><![CDATA[I Gotta Feeling]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Plagiarism]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=5684</guid>
		<description><![CDATA[Theres just no stopping these guys will.i.am is a freaking magician when it comes to plagiarism. The Black Eyed Peas are once again being sued for plagiarism, this time by Bryan Pringle who says that the group plagiarized his song Take a Drive for their big hit I Gotta Feeling. His lawyer had this to [...]]]></description>
