<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitz Only &#187; Billboard</title>
	<atom:link href="http://www.hitzonly.com/category/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitzonly.com</link>
	<description>Latest music news: music, celebrities, lyrics, albums, concerts , songs, videos, rock, pop, hip-hop, rap, R&#38;B and of course ...  hitz</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nicki Minaj Scores an Official Hit</title>
		<link>http://www.hitzonly.com/2011/08/16/nicki-minaj-scores-an-official-hit/</link>
		<comments>http://www.hitzonly.com/2011/08/16/nicki-minaj-scores-an-official-hit/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:47:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Missy Elliott]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[rapper]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6823</guid>
		<description><![CDATA[Nicki Minaj’s “Super Bass” is an official hit. The track has been moving up on the Billboard Hot 100 chart weeks after its initial release and has become the highest charting Hot 100 rap hit by a solo female rapper ever since Missy Elliott’s “Work It”, which reached the #2 spot back in 2002. “Super [...]]]></description>
			<content:encoded><![CDATA[<div>Nicki Minaj’s “Super Bass” is an official hit. The track has been moving up on the Billboard Hot 100 chart weeks after its initial release and has become the highest charting Hot 100 rap hit by a solo female rapper ever since Missy Elliott’s “Work It”, which reached the #2 spot back in 2002. “Super Bass” is also only one of eight rap singles by a solo female artist to reach the top 10 in the chart’s 53-year history. Cash Money co-founder Ronald Williams isn’t surprised by the success of Nicki and the track, saying “Nicki isn&#8217;t like any other female rapper. We knew she had the goods when Lil Wayne signed her. She&#8217;s not a female rapper — she&#8217;s a pop star who happens to rap.” Congratulations!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/08/16/nicki-minaj-scores-an-official-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Mars breaks a record half-a-century old</title>
		<link>http://www.hitzonly.com/2011/06/14/bruno-mars-breaks-a-record-half-a-century-old/</link>
		<comments>http://www.hitzonly.com/2011/06/14/bruno-mars-breaks-a-record-half-a-century-old/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:40:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[Billboard Adult Contemporary Chart]]></category>
		<category><![CDATA[Just The Way You Are]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[R&B]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6740</guid>
		<description><![CDATA[And it all happened on the Billboard’s Adult Contemporary Chart. Not the most prestigious of charts, to be sure, but it is still quite an accomplishment that Bruno Mars’ single, “Just the Way You Are”, apparently has no less than 20 weeks on board for the #1 spot which means that it has broken all [...]]]></description>
			<content:encoded><![CDATA[<p>And it all happened on the Billboard’s Adult Contemporary Chart. Not the most prestigious of charts, to be sure, but it is still quite an accomplishment that Bruno Mars’ single, “Just the Way You Are”, apparently has no less than 20 weeks on board for the #1 spot which means that it has broken all previous records and it is the longest reigning single on this chart for the past 50 years. Not a bad day’s work for Bruno Mars. The man has probably achieved what could be called nothing less than pop immortality with this achievement. Let’s see Lady GaGa topping off this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/06/14/bruno-mars-breaks-a-record-half-a-century-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas at the Billboard Awards</title>
		<link>http://www.hitzonly.com/2011/05/23/black-eyed-peas-at-the-billboard-awards/</link>
		<comments>http://www.hitzonly.com/2011/05/23/black-eyed-peas-at-the-billboard-awards/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:21:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Apl.de.Ap]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Fergie]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Taboo]]></category>
		<category><![CDATA[Will.i.am]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6658</guid>
		<description><![CDATA[The Black Eyed Peas hit the stage at the 2011 Billboard Music Awards which was held at the MGM Grand Garden Arena in Las Vegas this past Sunday. The hip hop band performed a medley of their songs “Just Can’t Get Enough” and “I Gotta Feeling”. Fergie, will.i.am, apl.de.ap and Taboo always put on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Eyed Peas hit the stage at the 2011 Billboard Music Awards which was held at the MGM Grand Garden Arena in Las Vegas this past Sunday. The hip hop band performed a medley of their songs “Just Can’t Get Enough” and “I Gotta Feeling”. Fergie, will.i.am, apl.de.ap and Taboo always put on a good show but I can’t help but feel like they need to come up with some new music already. I’m just already sick of having to hear “I Gotta Feeling”. That’s just me though. Anyways, they had a great performance on the show. It definitely kept the energy up.<br />
Black Eyed Peas – Just Can’t Get Enough/I Gotta Feeling – Billboard Awards Performance Video <p><a href="http://www.hitzonly.com/2011/05/23/black-eyed-peas-at-the-billboard-awards/"><em>Click here to view the embedded video.</em></a></p><br />
2011 Billboard Music Awards Winners [Full List]   </p>
<p>    Top Artist:<br />
    Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna<br />
    WINNER: Taylor Swift</p>
<p>    Top New Artist:<br />
    WINNER: Justin Bieber<br />
    Taio Cruz<br />
    Ke$ha<br />
    Bruno Mars<br />
    Nicki Minaj</p>
<p>    Top Male Artist:<br />
    Justin Bieber<br />
    Drake<br />
    WINNER: Eminem<br />
    Bruno Mars<br />
    Usher</p>
<p>    Top Female Artist:<br />
    Ke$ha<br />
    Lady Gaga<br />
    Katy Perry<br />
    WINNER: Rihanna<br />
    Taylor Swift</p>
<p>    Top Duo/Group:<br />
    WINNER: The Black Eyed Peas<br />
    Bon Jovi<br />
    Lady Antebellum<br />
    Linkin Park<br />
    U2</p>
<p>    Top Billboard 200 Artist:<br />
    Justin Bieber<br />
    Susan Boyle<br />
    Eminem<br />
    Lady Antebellum<br />
    WINNER: Taylor Swift</p>
<p>    Top Radio Songs Artist:<br />
    Drake<br />
    Bruno Mars<br />
    Katy Perry<br />
    WINNER: Rihanna<br />
    Usher</p>
<p>    Top Touring Artist:<br />
    Bon Jovi<br />
    Michael Buble<br />
    Lady Gaga<br />
    WINNER: U2<br />
    Roger Waters</p>
<p>    Top Social Artist:<br />
    Akon<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna</p>
<p>    Top Streaming Artist:<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna<br />
    Shakira</p>
<p>    Top Digital Media Artist:<br />
    Akon<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna</p>
<p>    Top Rap Artist:<br />
    Drake<br />
    WINNER: Eminem<br />
    Lil Wayne<br />
    Ludacris<br />
    Nicki Minaj</p>
<p>    Top Country Artist:<br />
    Jason Aldean<br />
    Kenny Chesney<br />
    Lady Antebellum<br />
    WINNER: Taylor Swift<br />
    Zac Brown Band</p>
<p>    Top Dance Artist:<br />
    The Black Eyed Peas<br />
    David Guetta<br />
    WINNER: Lady Gaga<br />
    LaRoux<br />
    Rihanna</p>
<p>    Top Christian Artist:<br />
    Casting Crowns<br />
    MercyMe<br />
    Skillet<br />
    tobyMac<br />
    WINNER: Chris Tomlin</p>
<p>    Viral Innovator of the Year:<br />
    WINNER: Cee Lo Green</p>
<p>    Fan Favorite of the Year:<br />
    WINNER: Justin Bieber</p>
<p>    ALBUMS AWARDS:</p>
<p>    Top Billboard 200 Album:<br />
    Justin Bieber — “My World 2.0″<br />
    Susan Boyle — “The Gift”<br />
    WINNER: Eminem — “Recovery”<br />
    Lady Antebellum — “Need You Now”<br />
    Taylor Swift — “Speak Now”</p>
<p>    Top Pop Album:<br />
    WINNER: Justin Bieber — “My World 2.0″<br />
    Black Eyed Peas — “The E.N.D.”<br />
    Ke$ha — “Animal”<br />
    Lady Gaga — “The Fame”<br />
    Katy Perry — “Teenage Dream”</p>
<p>    Top R&#038;B Album:<br />
    Monica — “Still Standing”<br />
    Rihanna — “Loud”<br />
    Sade — “Stronger Than Love”<br />
    Trey Songz — “Passion, Pain &#038; Pleasure”<br />
    WINNER: Usher — “Raymond v. Raymond”</p>
<p>    Top Rap Album:<br />
    Drake — “Thank Me Later”<br />
    WINNER: Eminem — “Recovery”<br />
    Nicki Minaj — “Pink Friday”<br />
    Lil Wayne — “I Am Not a Human Being”<br />
    Kanye West — “My Beautiful Dark Twisted Fantasy”</p>
<p>    Top Country Album:<br />
    Jason Aldean — “My Kinda Party”<br />
    Lady Antebellum — “Need You Now”<br />
    Sugarland — “The Incredible Machine”<br />
    WINNER: Taylor Swift — “Speak Now”<br />
    Zac Brown Band — “The Foundation”</p>
<p>    Top Rock Album:<br />
    The Black Keys — “Brothers”<br />
    Jack Johnson — “To the Sea”<br />
    Kid Rock — “Born Free”<br />
    Linkin Park — “A Thousand Suns”<br />
    WINNER: Mumford &#038; Sons — “Sigh No More”</p>
<p>    Top Alternative Album:<br />
    The Black Keys — “Brothers”<br />
    Jack Johnson — “To the Sea”<br />
    Kings of Leon — “Come Around Midnight”<br />
    Linkin Park — “A Thousand Suns”<br />
    WINNER: Mumford &#038; Sons — “Sigh No More”</p>
<p>    Top Dance/Electronic Album:<br />
    Daft Punk — “Tron Legacy (Soundtrack)”<br />
    WINNER: Lady Gaga — “The Fame”<br />
    Lady Gaga — “The Fame Monster”<br />
    Lady Gaga — “The Remix”<br />
    Owl City — “Ocean Eyes”</p>
<p>    Top Christian Album:<br />
    MercyMe — “The Generous Mr. Lovewell”<br />
    WINNER: Skillet — “Awake”<br />
    tobyMac — “Tonight”<br />
    Chris Tomlin — “And If Our God is for Us”<br />
    Various Artists — “WOW Hits 2011″</p>
<p>    Top Latin Album:<br />
    Marc Anthony — “Iconos”<br />
    WINNER: Enrique Iglesias — “Euphoria”<br />
    Camila — “Dejarte De Amar”<br />
    Prince Royce — “Prince Royce”<br />
    Shakira — “Sale El Sol″</p>
<p>    SONG AWARDS:</p>
<p>    Top Hot 100 Song:<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love The Way You Lie”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”<br />
    Usher Feat. will.i.am — “OMG”</p>
<p>    Top Digital Song:<br />
    B.o.B Feat. Hayley Williams — “Airplanes”<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”</p>
<p>    Top Radio Song:<br />
    Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    WINNER: Bruno Mars — “Just the Way You Are”<br />
    Usher Featuring Pitbull — “DJ Got Us Fallin’ In Love”<br />
    Usher Feat. will.i.am — “OMG”</p>
<p>    Top Streaming Song (Audio):<br />
    Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Lady Antebellum — “Need You Now”<br />
    Bruno Mars — “Just the Way You Are”<br />
    WINNER: Nelly — “Just A Dream”</p>
<p>    Top Streaming Song (Video):<br />
    WINNER: Justin Bieber Feat. Ludacris — “Baby”<br />
    Eminem — “Not Afraid”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Lady Gaga — “Bad Romance”<br />
    Shakira Feat. Freshleyground — “Waka Waka (This Time For Africa)”</p>
<p>    Top Pop Song:<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”<br />
    Katy Perry — “Firework”<br />
    Katy Perry — “Teenage Dream”</p>
<p>    Top R&#038;B Song:<br />
    Alicia Keys — “Unthinkable (I’m Ready)”<br />
    Rihanna Featuring Drake — “What’s My Name”<br />
    Trey Songz Feat. Nicki Minaj — “Bottoms Up”<br />
    WINNER: Usher Feat. will.i.am — “OMG”<br />
    Usher — “There Goes My Baby”</p>
<p>    Top Rap Song:<br />
    B.o.B Feat. Hayley Williams — “Airplanes”<br />
    B.o.B Feat. Bruno Mars — “Nothin’ on You”<br />
    WINNER: Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Far*East Movement Feat. Dev &#038; The Cataracs — “Like A G6″<br />
    Nelly — “Just a Dream”</p>
<p>    Top Country Song:<br />
    The Band Perry — “If I Die Young”<br />
    WINNER: Lady Antebellum — “Need You Now”<br />
    Miranda Lambert — “The House That Built Me”<br />
    Sugarland — “Stuck Like Glue”<br />
    Taylor Swift — “Mine”</p>
<p>    Top Rock Song:<br />
    The Dirty Heads Featuring Rome — “Lay Me Down”<br />
    Florence + The Machine — “Dog Days Are Over”<br />
    Mumford &#038; Sons — “Little Lion Man”<br />
    Neon Trees — “Animal”<br />
    WINNER: Train — “Hey, Soul Sister”</p>
<p>    Top Alternative Song:<br />
    Florence + The Machine — “Dog Days Are Over”<br />
    Linkin Park — “Waiting on the End”<br />
    Mumford &#038; Sons — “The Cave”<br />
    Mumford &#038; Sons — “Little Lion Man”<br />
    WINNER: Neon Trees — “Animal”</p>
<p>    Top Latin Song:<br />
    Enrique Iglesias Featuring Juan Luis Guerra — “Cuando Me Enamoro”<br />
    Pitbull — “Bon Bon”<br />
    Shakira — “Gypsy”<br />
    Shakira Feat. El Cata — “Loca”<br />
    WINNER: Shakira Feat. Freshleyground — “Waka Waka (This Time For Africa)”</p>
<p>    Top Dance Song:<br />
    Lady Gaga — “Bad Romance”<br />
    Lady Gaga Feat. Beyonce — “Telephone”<br />
    La Roux — “Bulletproof”<br />
    WINNER: Edward Maya &#038;Vika Jigulina — “Stereo Love”<br />
    Yolanda Be Cool &#038; Dcup — “We Speak No Americano”</p>
<p>    Top Christian Song:<br />
    Kris Allen — “Live Like We’re Dying”<br />
    MercyMe — “All of Creation”<br />
    Sanctus Real — “Lead Me”<br />
    tobyMac — “Get Back Up”<br />
    WINNER: Chris Tomlin — “Our God”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/05/23/black-eyed-peas-at-the-billboard-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna Tops Billboard Hot 100</title>
		<link>http://www.hitzonly.com/2011/04/23/rihanna-tops-billboard-hot-100/</link>
		<comments>http://www.hitzonly.com/2011/04/23/rihanna-tops-billboard-hot-100/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:51:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Supremes]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6555</guid>
		<description><![CDATA[Rihanna’s “S&#038;M” has officially hit the number 1 spot on the Billboard Hot 100 chart. This achievement marks the R&#038;B/pop singer’s 10th number 1 hit on the chart, and given the fact that her 1st #1 hit on the chart was May 2006’s “SOS”, Rihanna has achieved a record of having “the shortest span between [...]]]></description>
			<content:encoded><![CDATA[<p>Rihanna’s “S&#038;M” has officially hit the number 1 spot on the Billboard Hot 100 chart. This achievement marks the R&#038;B/pop singer’s 10th number 1 hit on the chart, and given the fact that her 1st #1 hit on the chart was May 2006’s “SOS”, Rihanna has achieved a record of having “the shortest span between a solo artist&#8217;s first and 10th No. 1s in the chart&#8217;s 52-year history.” The only artists who have gained 10 Hot 100 number 1’s faster than her are the Beatles and the Supremes. That’s not bad at all. If that’s not enough of an achievement, Rihanna has also become the youngest artist to land 10 number 1’s in the Hot 100 chart. Wow! Congratulations Rihanna!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/04/23/rihanna-tops-billboard-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Song from Dev – In the Dark</title>
		<link>http://www.hitzonly.com/2011/03/17/new-song-from-dev-%e2%80%93-in-the-dark/</link>
		<comments>http://www.hitzonly.com/2011/03/17/new-song-from-dev-%e2%80%93-in-the-dark/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:20:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[Far East Movement]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6405</guid>
		<description><![CDATA[American electro pop singer Dev, aka the girl from Far East Movement’s “Like a G6”, has chosen The Cataracs-produced “In the Dark” as the official second single from her upcoming debut album “The Night the Sun Came Up”, which is scheduled for release late this Summer. The song sounds good and I think is so [...]]]></description>
			<content:encoded><![CDATA[<p>American electro pop singer Dev, aka the girl from Far East Movement’s “Like a G6”, has chosen The Cataracs-produced “In the Dark” as the official second single from her upcoming debut album “The Night the Sun Came Up”, which is scheduled for release late this Summer. The song sounds good and I think is so much better than her first single “Bass Down Low”, which only managed to peak at #61 on Billboard’s Hot 100. I like Dev’s vocals on the song even if it is auto tuned. The instrumentals are also pretty cool. If promoted right, this song can be a summer smash hit.<br />
Dev – In the Dark – New Song<br />
<p><a href="http://www.hitzonly.com/2011/03/17/new-song-from-dev-%e2%80%93-in-the-dark/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/03/17/new-song-from-dev-%e2%80%93-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avril Lavigne Makes Billboard Debut</title>
		<link>http://www.hitzonly.com/2011/02/03/avril-lavigne-makes-billboard-debut/</link>
		<comments>http://www.hitzonly.com/2011/02/03/avril-lavigne-makes-billboard-debut/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:48:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Avril Lavigne]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6152</guid>
		<description><![CDATA[Avril Lavigne’s new single “What the Hell” has debuted at the number 13 spot on the Billboard Hot 100 chart. It’s a more than respectable debut considering that it’s only backed up mainly by its digital sales. I’m sure it will go higher on the chart once the music video comes out, radio airplay increases [...]]]></description>
			<content:encoded><![CDATA[<p>Avril Lavigne’s new single “What the Hell” has debuted at the number 13 spot on the Billboard Hot 100 chart. It’s a more than respectable debut considering that it’s only backed up mainly by its digital sales. I’m sure it will go higher on the chart once the music video comes out, radio airplay increases and when the Canadian pop rock singer starts promoting the song on TV. I’m not expecting Avril to reach number 1 though with Britney Spears’ “Hold it Against me” proving to be a monster single by debuting at number 1. I have a feeling that it’s going to stay there for a while. But even after that, Avril’s going to have to settle for a lower spot on the Top 5 since Lady Gaga would be back in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/02/03/avril-lavigne-makes-billboard-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic! At the Disco Performs for Billboard</title>
		<link>http://www.hitzonly.com/2011/02/02/panic-at-the-disco-performs-for-billboard/</link>
		<comments>http://www.hitzonly.com/2011/02/02/panic-at-the-disco-performs-for-billboard/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:15:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Brendon Urie]]></category>
		<category><![CDATA[Panic! At the Disco]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Spencer Smith]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=6148</guid>
		<description><![CDATA[Panic! At the Disco is back this 2011 with a new album called “Vices &#038; Virtues”, which will be available on March 29th. The project’s lead single “The Ballad of Mona Lisa” was officially released earlier this week so you know that the rock band has to start with promo rounds. Brendon Urie and Spencer [...]]]></description>
			<content:encoded><![CDATA[<p>Panic! At the Disco is back this 2011 with a new album called “Vices &#038; Virtues”, which will be available on March 29th. The project’s lead single “The Ballad of Mona Lisa” was officially released earlier this week so you know that the rock band has to start with promo rounds. Brendon Urie and Spencer Smith, the only remaining members of the lineup, kicked things off with an appearance on Billboard’s “Live Q&#038;A”, where they performed an acoustic performance of the lead single. It’s the perfect execution and I’m not itching to see how they would perform the song with the drums and electric guitars.<br />
Panic! At the Disco – The Ballad of Mona Lisa – Performance Video<br />
<p><a href="http://www.hitzonly.com/2011/02/02/panic-at-the-disco-performs-for-billboard/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2011/02/02/panic-at-the-disco-performs-for-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christina Aguilera Gets Chart Topper</title>
		<link>http://www.hitzonly.com/2010/10/07/christina-aguilera-gets-chart-topper/</link>
		<comments>http://www.hitzonly.com/2010/10/07/christina-aguilera-gets-chart-topper/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:04:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=5519</guid>
		<description><![CDATA[I wasnt sure if I was ever going to see this happen again but theres finally some good news for Christina Aguilera. The once powerhouse singer turned wannabe electo-pop star has snagged the number one spot on Billboards Dance/Club Chart with her single You Lost Me from her huge flop of an album Bionic. Im [...]]]></description>
			<content:encoded><![CDATA[<p>I wasnt sure if I was ever going to see this happen again but theres finally some good news for Christina Aguilera. The once powerhouse singer turned wannabe electo-pop star has snagged the number one spot on Billboards Dance/Club Chart with her single You Lost Me from her huge flop of an album Bionic. Im not going to lie, Im shocked  especially since the song is actually a ballad and not a dance song. But hey, a number one is a number one. Congratulations to Christina. This may be the last time that it would ever happen for you unless you admit that youre album is an epic failure and you go back to what you do best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2010/10/07/christina-aguilera-gets-chart-topper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkin Park on Top</title>
		<link>http://www.hitzonly.com/2010/09/24/linkin-park-on-top/</link>
		<comments>http://www.hitzonly.com/2010/09/24/linkin-park-on-top/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:16:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=5435</guid>
		<description><![CDATA[Linkin Parks album A Thousand Suns has reached the top spot on the Billboard charts, with 241,000 units sold. Its a pretty big slide from the bands 2007 release Minutes to Midnight which sold 623,000 units and debuted at number 1 as well. But theyre still number 1 so that should count for something. The [...]]]></description>
			<content:encoded><![CDATA[<p>Linkin Parks album A Thousand Suns has reached the top spot on the Billboard charts, with 241,000 units sold. Its a pretty big slide from the bands 2007 release Minutes to Midnight which sold 623,000 units and debuted at number 1 as well. But theyre still number 1 so that should count for something. The music industry isnt the same as it was before. As far as singles go, the rock stars hit song The Catalyst hit number 27 on this weeks Billboard Hot 100. Theyre doing well for themselves but I really think they could be doing better. But I still extend my congratulations to the band for having a number 1 album.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2010/09/24/linkin-park-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminem to Take Over Next Week</title>
		<link>http://www.hitzonly.com/2010/08/16/eminem-to-take-over-next-week/</link>
		<comments>http://www.hitzonly.com/2010/08/16/eminem-to-take-over-next-week/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:06:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Arcade Fire]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[rapper]]></category>

		<guid isPermaLink="false">http://www.hitzonly.com/?p=5058</guid>
		<description><![CDATA[Hipsters were able to rejoice last week with Arcade Fire taking over the top spot on the Billboard charts but their celebration with the indie band will have to get cut short as music industry experts say that Eminems Recovery is making, for lack of a better term, big recovery back to the number one [...]]]></description>
			<content:encoded><![CDATA[<p>Hipsters were able to rejoice last week with Arcade Fire taking over the top spot on the Billboard charts but their celebration with the indie band will have to get cut short as music industry experts say that Eminems Recovery is making, for lack of a better term, big recovery back to the number one spot in its eighth week on the charts. Congratulations in advance go out to the rapper! Its a well deserved spot. As for Arcade Fire, all hope is not lost. If they can maintain good sales, they have a chance at staying in the top 10 for a good while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitzonly.com/2010/08/16/eminem-to-take-over-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminem on Top</title>
		<link>http://www.hitzonly.com/2010/07/25/eminem-on-top/</link>
		<comments>http://www.hitzonly.com/2010/07/25/eminem-on-top/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:20:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Billboard]]></category>
